School Fee Payment Regulations for 2026-2027

FEE STRUCTURE - 2026-2027

Class Total Fees 2026-2027 QTR - 1
Apr-June
QTR - 2
July-Sep
QTR - 3
Oct-Dec
QTR - 4
Jan-Mar
NURSERY - II 67,419 16,855 16,855 16,855 16,854
III-VIII 69,696 17,424 17,424 17,424 17,424
IX & X 73,106 18,277 18,277 18,276 18,276
XI & XII Science 89,263 22,316 22,316 22,316 22,315
XI & XII Biology 96,302 24,076 24,076 24,075 24,075
XI & XII Commerce 75,718 18,930 18,930 18,929 18,929
XI & XII Humanities / Arts 75,718 18,930 18,930 18,929 18,929
Admission Fees Grade Nursery No Admission Fees
Grade LKG,HKG,1st 10,000
Grade 2nd to 9th 21,000
Grade 11th 10,000

Caution Money: ₹1,000

(Applicable for all New Admission)